| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Jack requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Lisa Dighton | ||||
| ||||
Ahead of its time floor plan in this first-time on the market home. Make it a must see! Ocean views from most rooms, sheltered south-facing courtyard for year-round enjoyment. 3 large bedrooms & baths on one level. Close to waterfront park, RV and boat parking. | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Kelset | Junior School | North Saanich | |
| Senior School | Parkland | Taxes | $3,335.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 128 | Lot Depth | 228 | |
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 210 | SqFt Finished | 2000 | |
| Lot Size Acres | 0.69 | Lot Size SqFt | 28000 | |
| Year Built | 1979 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Lisa Dighton | ||||


