| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Jack requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Debbie Palmer RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||
| ||||
Revenue generating, horse lovers delight, this superb working equestrian center offers an indoor arena with viewing platform, outdoor arena and 19 large walk-out stalls complete with tack rooms. Pay off your mortgage while doing something you love! Current owners willing to show you the ropes! Located within an easy trot on quiet roads to the extensive trail systems in Bear Hill, Elk lake & Beaver Lake Regional Park. (visit .summerwindsequestriancentre.com) Bonus!! Beautiful updated suitable home offering over 2900 sq. ft. of living space. Enjoy your view of the valley, the coziness of your double sided fireplace and enjoy your jetted tub after a day of riding. Please call or email for an extensive pkg. | ||||
| Bedroom(s) | 5 | Bathrooms | 4 | |
| Elementary School | Keating | Junior School | Bayside | |
| Senior School | Taxes | $5,588.00 | ||
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 265 | Lot Depth | 661 | |
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2954 | |
| Lot Size Acres | 4.02 | Lot Size SqFt | 175145 | |
| Year Built | 1972 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Debbie Palmer RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||


