| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Jack requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||
| ||||
Waterfront condominium with views of ocean, mountains, islands, in Sidney by the Sea. Walk to shopping, resturants, waterfront walkway, fishing pier and all the amenities of Sidney. Enjoy living in this two bed, two bath unit. You will love the south facing balcony - breakfast, evening drinks with a cozy fireplace for you to enjoy. Secure parking, storage. Call now for your special viewing. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Sidney | Junior School | North Saanich | |
| Senior School | Parkland | Taxes | $2,678.00 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 182 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $298.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1312 | |
| Lot Size Acres | 0.00 | Lot Size SqFt | 0 | |
| Year Built | 1995 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Age Restrictions | Adult | Age Notes | See By-Laws | |
| Rental Restrictions | Yes | Rental Notes | See By-Laws for number of suites rented | |
| Pets Allowed | Dogs and Cats | Pet Notes | See By-Laws | |
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||


