| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Jack requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Lisa Dighton | ||||
| ||||
Wonderful Sidney location..walk to all amenities, beach and parks. This home has been updated with fabulous new paint and quality products. Main floor offers entry, living room, dining room and powder room with hardwood floors and new granite countertops in the kitchen. South facing, fully fenced, private back yard with deck and patio are reminiscent to a Bali type resort. Two bedroom upstairs with 4-piece bathroom and stacking washer dryer. Downstairs has a legal one bedroom suite with private entrance and laundry. Please call for appointments. PLEASE DO NOT LET CAT OUT | ||||
| Bedroom(s) | 3 | Bathrooms | 3 | |
| Elementary School | Sidney | Junior School | North Saanich | |
| Senior School | Parkland | Taxes | $2,103.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Bare Land Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $75.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1600 | |
| Lot Size Acres | 0.04 | Lot Size SqFt | 1642 | |
| Year Built | 1995 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Lisa Dighton | ||||


