| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Jack requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Lisa Dighton | ||||
| ||||
Panoramic ocean & mountain views east spanning from Salt Spring Is. and south towards the Straits; watch the sunrise over Mt. Baker. This 3 bedroom home, on a quiet cul de sac, was custom built for the current owner. Open concept floor plan upstairs with vaulted ceiling, open beams, rock fireplace & floor to ceiling east-facing windows make this home exceptional for families & entertaining. The living room, large kitchen, with double wall ovens & eating area have great views over the ocean. The upstairs powder room has a copper sink and gold-leaf ceiling. Two bedrooms & a 4 piece bath & family room downstairs. A large double garage with generous storage is also down. | ||||
| Bedroom(s) | 3 | Bathrooms | 3 | |
| Elementary School | Kelset | Junior School | North Saanich | |
| Senior School | Parkland | Taxes | $3,653.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 114 | Lot Depth | 161 | |
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 254 | SqFt Finished | 2981 | |
| Lot Size Acres | 0.40 | Lot Size SqFt | 19354 | |
| Year Built | 1984 | Lot Shape | Irreg. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Lisa Dighton | ||||


