| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Jack requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||
| ||||
Enjoy living in Sidney in an updated residence with 3-bed; 2-bath family living in a great location close to schools, library and a short stroll to waterfront parks, waterfront walks and close to all amenities of Sidney. Summer market, parades, fireworks, Mary Winspear Centre, recreation centre with swimming, tennis & ice rinks. Coffee on your patio deck with nice landscaped lot. Wood floors, custom blinds. You will enjoy this great neighbourhood. Call now to view. Open House Sunday July 11, 2010 from 2:00-4:00. Come and see me. | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Lochside | Junior School | North Saanich | |
| Senior School | Parkland | Taxes | $1,923.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 50 | Lot Depth | 123 | |
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 180 | SqFt Finished | 1688 | |
| Lot Size Acres | 0.14 | Lot Size SqFt | 6150 | |
| Year Built | 1973 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||


