| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Jack requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||
| ||||
Enjoy living close to the ocean, waterfront parks, walkway and close to all amenities of Sidney-By-The-Sea. Summer markets, coffee on Beacon Avenue, great shopping and a wonderful community. All this and updated residence with 2-beds; 1-bath on landscaped lot. Excellent holding property with excellent potential for future develoment. Call now for your viewing appointment. | ||||
| Bedroom(s) | 2 | Bathrooms | 1 | |
| Elementary School | Sidney | Junior School | North Saanich | |
| Senior School | Parkland | Taxes | $2,241.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 900 | |
| Lot Size Acres | 0.13 | Lot Size SqFt | 5500 | |
| Year Built | 1956 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||


