| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Jack requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||
| ||||
Close to ocean. Enjoy living in this one-level home and close to waterfront, parks, walkways and all the amenitites of Sidney. Hardwood floors, heat pump, TV & surround sound system. Room for recreational vehicle parking. All this and 2-bed/den, living, dining and views of the ocean. Call to view. | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Sidney | Junior School | North Saanich | |
| Senior School | Parkland | Taxes | $3,229.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 34 | Lot Depth | 160 | |
| Monthly Assessment | $0.00 | Basement Height | 3 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1600 | |
| Lot Size Acres | 0.12 | Lot Size SqFt | 5040 | |
| Year Built | 2007 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Age Restrictions | Age Notes | |||
| Rental Restrictions | Rental Notes | |||
| Pets Allowed | Pet Notes | |||
| Listed with | ||||
| RE/MAX Cam. Peninsula Prop - (250) 655-0608 - Jack Barker | ||||


